Community | Team | Manager | Telephone number | Addtl. Phone Number |
---|---|---|---|---|
Brookfield | Warriors | Joe Colman | 330-240-8067 | |
Champion | Take the Field Sports | Jason Gray | 330-979-0189 | |
Badger | Badger Braves | Ernie Cunningham | 330-503-5158 | |
Howland | Capriotti’s | Jay Hall | 330-307-1074 | |
LaBrae | Vikings | Adam Gee | 330-442-5640 | |
Lakeview #2 | Bulldogs #2 | Jeff Schussler | 412-977-3590 | |
Maplewood | Rockets | Jason Calvert | 330-770-3357 | |
Mathews | Sunburst | Jason Brown | 330-442-5084 | |
Hubbard | Eagle Wear | Russ Brown | 330-397-3695 | |
Warren #1 | Raiders #1 | Gary Aceto | 330-553-1796 | |
Warren #2 | 1st Order Tattoo | Jeff Boucher/Damion Coleman | 330-503-3531 | 330-766-9623 |
Mineral Ridge | Post Office Pub | Aaron Wallace | 614-499-3255 | |
Lakeview #1 | Bulldogs #1 | Chad Shrader | 330-232-1617 |
Field Locations
Community | Name |
---|---|
Badger | Stanley Woofter Memorial Fields – 3564 Warner Rd., Fowler |
Brookfield | Brookfield Community Park – 7291 Stewart-Sharon Rd., Hubbard |
Champion | Corner of SR 305 and Alva Ave., Warren |
Howland | 850 Howland Wilson Road, Warren |
Hubbard | Harding Park – 249 Roosevelt Drive, Hubbard |
LaBrae | Banks Park (Field #6) – 3282 SR 82, Newton Falls |
Lakeview | Bazetta Park – 3373 Warren Meadville Rd., Cortland |
Maplewood | Mecca Park – 6090 State Rt. 46, Cortland |
Mathews | 4095 Sheridan Dr., Vienna |
Mineral Ridge | Seaborn Elementary – 3800 Niles-Carver Rd., Mineral Ridge |
Warren | Perkins Park (Field #5) – Mahoning Ave., Warren |