| Community | Team | Manager | Telephone number | Addtl. Phone Number |
|---|---|---|---|---|
| Knights Nation | Nick Tisone | 330-565-6006 | ||
| Creekside | George Ross | 724-813-7271 | ||
| Sluggers | Michael Cox | 330-770-1838 | ||
| Athletix | Joe Marzano | 330-518-6764 | ||
| 3B Barons | Chase Tomko | 724-699-9354 | ||
| Avalanche | Dustin Kulka | 724-699-8622 | ||
| Neshannock | Kurt Latta | 724-674-4579 | ||
Field Locations
| Community | Name |
|---|---|
| Knights Nation | North Elementary Complex – 310 Sheridan Road, Poland |
| Creekside | Sharpsville Baseball Complex, 1559 S 15th St, Sharpsville, PA 16150 |
| Sluggers | Struthers Baseball Complex, 100 Katherine St, Struthers OH 44471 |
| Athletix | Fields of Dreams (P1 & P2) – 410 McClurg Rd., Boardman |
| 3B Barons | 119 Union Valley Rd, West Pittsburg, PA 16101 |
| Avalanche | 351 Tenney Ave., Roosevelt Park, Campbell |
| Neshannock | Hess Sports Complex, Mitchell Rd New Castle PA |
