Community | Team | Manager | Telephone number | Addtl. Phone Number |
---|---|---|---|---|
E. Palestine | Cornerstone Insurance | Kevin McKinstry | 330-853-2290 | |
Leetonia | Salon 285 | Alicia Kline | 330-316-5937 | |
Crestview | A and D Tile | Bob Beaver | 234-201-3540 | |
Mill Creek | American Family Ins. | Rich Mauro | 330-261-8826 | |
South Range | Amanda Powers Photog | Brandy Angus | 234-855-6916 | |
Springfield | International Ventures LLC | Matt Wymer | 330-518-1613 | |
Liberty | Sandels Loan | Brett Fine | 330-519-4373 | |
Southington | Southington Lady Wildcats | Diane Hites | 330-469-1692 | |
Field Locations
Community | Name |
---|---|
Crestview | Crestview Rebel Park (across from high school) 44100 Crestview Rd., Crestview |
E. Palestine | United Youth Softball field – 49851 Elwonger Rd., East Palestine |
Leetonia | Leetonia High School – 450 Walnut St., Leetonia |
Liberty | Center Park (behind Twp. Building) – 1315 Church-Hill Rd. Liberty |
Mill Creek | Kramer Field (K3) – 1106 Bears Den Rd., Youngstown |
South Range | Old High School – 208 Nila Drive, North Lima |
Springfield | Springfield High School (Field #5) – 11335 Youngstown-Pitts Rd., Springfield |
Southington | Southington Athletic Complex – 4432 St. Rt. 305, Southington |