Community | Team | Manager | Telephone number | Addtl. Phone Number |
---|---|---|---|---|
Boardman | Spartans | Jimmy Whippo | 330-942-1824 | |
Lowellville | Lowellville Pony | Jerry Tusiano | 330-787-4051 | |
Poland | N.E.O. Urology | Rob Simon | 330-506-2288 | |
South Range | Gemma Power Systems | Matt Cairns | 330-207-7169 | |
Mill Creek | Monarchs | Jason Wilson | 330-565-7899 | |
Girard | Graziano Construction | Micah Dodd | 740-263-1915 | |
Mineral Ridge | Zuzolo | Chris Zuzulo | 330-717-4571 | |
Struthers | Senor Jalapeno | Matt Bradley | 330-540-1054 | |
Beaver Local #1 | Beavers Red | Jeremiah Roberts | 330-303-6777 | |
Beaver Local #2 | Beaver Local #2 | Aaron Schwerha | 330-383-0384 |
Field Locations
Community | Name |
---|---|
Boardman | Fields of Dreams (P1 & P2) – 410 McClurg Rd., Boardman |
Beaver Local | Fields of Dreams (P1 & P2) – 410 McClurg Rd., Boardman |
Girard | Todd Park – 250 Park Ave., Girard |
Lowellville | Lowellville High School – 52 Rocket Place, Lowellville |
Mill Creek | Kramer #3 (K3) 1106 Beards Den Rd.. Youngstown |
Mineral Ridge | Mineral Ridge HS (Field #2)- 1334 Seaborn St., Mineral Ridge |
Poland | North Elementary Complex – 310 Sheridan Road, Poland |
South Range | Austintown Twp. Park – Wally Bell Memorial Field – 6000 Kirk Rd, Austintown |
Struthers | Struthers Baseball Complex – 100 Katherine St., Struthers |